Gold Prices
Live Gold Prices
Our gold jewelry is priced in real time based on the gram rates below. Last update: 16.09.2026 09:00
| Metal | Buy | Sell | Updated |
|---|---|---|---|
| Fine Gold (24K) per gram | 4.756,10 ₺ | 4.780,00 ₺ | 16.09.2026 09:00 |
| 22K Gold per gram | 4.359,36 ₺ | 4.398,39 ₺ | 16.09.2026 09:00 |
| 18K Gold per gram | 3.561,10 ₺ | 3.620,85 ₺ | 16.09.2026 09:00 |
| 14K Gold per gram | 2.772,40 ₺ | 2.838,24 ₺ | 16.09.2026 09:00 |
| 8K Gold per gram | 1.577,40 ₺ | 1.633,33 ₺ | 16.09.2026 09:00 |
| Silver per gram | 54,20 ₺ | 56,10 ₺ | 16.09.2026 09:00 |
| Platinum per gram | 1.695,00 ₺ | 1.760,00 ₺ | 16.09.2026 09:00 |
| US Dollar (USD/TRY) | 41,78 ₺ | 41,85 ₺ | 16.09.2026 09:00 |
| Euro (EUR/TRY) | 48,86 ₺ | 48,95 ₺ | 16.09.2026 09:00 |
Gold and currency prices are updated automatically from market data and are for information only. Gold-priced items are charged at the gram price at the moment of order.
Gold items are priced as (grams × current gram rate) + labor + stone cost. Gold items in your cart are finalized at the rate valid at checkout.